![]() |
![]() Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Name | Ellen Johanne Olsen [1, 2] | |
Born | 14 Nov 1914 | Sandefjord, Norway ![]() |
Gender | Female | |
Died | 1944 [1, 2] | |
Person ID | I1983 | Families | Olsen |
Last Modified | 26 Mar 2005 |
Father | Johan Adolf Olsen, b. 21 Sep 1886, Ulleberg, Norway ![]() ![]() | |
Mother | Kathinka Johanne Larsen, b. 24 Dec 1887, d. 1966 (Age 78 years) | |
Married | ABT. 1913 | Norway ![]() |
Family ID | F0709 | Group Sheet | Family Chart |
Family | Harald Lassen, b. About 1913, Norway ![]() | |||||
Married | Abt 1933 | Norway ? ![]() |
||||
Children |
|
|||||
Last Modified | 26 Mar 2005 | |||||
Family ID | F1900 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | Ellen Andrea & Johan Anton Olsen |
Sources |